BOURKE CYCLE FORMULA
TABLE I
RANGE OF BORE SIZES BASED ON STROKE
STROKE IN INCHES | STROKE TO BORE RATIO @ 1 TO 1.333 | STROKE TO BORE RATIO @ 1 TO 1.667 |
---|---|---|
0.250 | 0.333” | 0.417” |
0.375 | 0.500” | 0.625” |
0.500 | 0.667” | 0.833” |
0.625 | 0.833” | 1.042” |
0.750 | 1.000” | 1.250” |
0.875 | 1.167” | 1.458” |
1.000 | 1.333” | 1.667” |
1.125 | 1.500” | 1.875” |
1.250 | 1.667” | 2.083” |
1.375 | 1.833” | 2.292” |
1.500 | 2.000” | 2.500” |
1.625 | 2.167” | 2.708” |
1.750 | 2.333” | 2.917” |
1.875 | 2.500” | 3.125” |
2.000 | 2.667” | 3.333” |
2.125 | 2.833” | 3.542” |
2.250 | 3.000” | 3.750” |
2.375 | 3.167” | 3.958” |
2.500 | 3.333” | 4.167” |
2.625 | 3.500” | 4.375” |
2.750 | 3.667” | 4.583” |
2.875 | 3.833” | 4.792” |
3.000 | 4.000” | 5.000” |
3.125 | 4.167” | 5.208” |
3.250 | 4.333” | 5.417” |
3.375 | 4.500” | 5.625” |
3.500 | 4.667” | 5.833” |
3.625 | 4.833” | 6.042” |
3.750 | 5.000” | 6.250” |
3.875 | 5.167” | 6.458” |
4.000 | 5.333” | 6.667” |
©2019 Copyright Bourke Engine Project, LLC
All Rights Reserved. All of the information contained within this website can be used, with permission, by any other website providing that the requesting party agrees to the terms and conditions as described in the PERMISSION FORM.
© Copyright 2019-2023 Designed by Lynn